Production
| IPP (Independent Power Producer) (MWh) | O&M (Operating and Maintenance) (MWh) | ||||||
|---|---|---|---|---|---|---|---|
| MEB | DEB | TM2500 | EPE | MPE | Singa | TJB Power Services | |
| Jan '11 | 34.087 | ||||||
| Feb '11 | 31.429 | ||||||
| Mar '11 | 34.719 | ||||||
| Apr '11 | 33.752 | ||||||
| May '11 | 28.179 | ||||||
| Jun '11 | 34.541 | ||||||
| Jul '11 | 33.522 | ||||||
| Aug '11 | 33.901 | ||||||
| Sep '11 | 33.319 | ||||||
| Oct '11 | 35.271 | ||||||
| Nov '11 | 34.808 | ||||||
| Des '11 | 31.358 | ||||||
| Jan '12 | 35.211 | ||||||
| Feb '12 | 33.943 | ||||||
| Mar '12 | 36.137 | ||||||
| Apr '12 | 36.057 | ||||||
| May '12 | 36.907 | ||||||
| Jun '12 | 34.872 | ||||||
| Jul '12 | 35.441 | ||||||
| Aug '12 | 34.459 | ||||||
| Sep '12 | 32.651 | ||||||
| Oct '12 | 34.836 | ||||||
| Nov '12 | 30.543 | ||||||
| Dec '12 | 33.175 | ||||||
| Jan '13 | 34.089 | ||||||
| Feb '13 | 29.015 | ||||||
| Close | |||||||
| Jan '11 | 52.326 | ||||||
| Feb '11 | 48.526 | ||||||
| Mar '11 | 54.480 | ||||||
| Apr '11 | 51.071 | ||||||
| May '11 | 50.675 | ||||||
| Jun '11 | 50.793 | ||||||
| Jul '11 | 52.955 | ||||||
| Aug '11 | 54.401 | ||||||
| Sep '11 | 51.992 | ||||||
| Oct '11 | 53.070 | ||||||
| Nov '11 | 48.541 | ||||||
| Des '11 | 45.933 | ||||||
| Jan '12 | 54.717 | ||||||
| Feb '12 | 44.234 | ||||||
| Mar '12 | 54.134 | ||||||
| Apr '12 | 30.685 | ||||||
| May '12 | 27.092 | ||||||
| Jun '12 | 25.955 | ||||||
| Jul '12 | 47.394 | ||||||
| Aug '12 | 53.635 | ||||||
| Sep '12 | 50.385 | ||||||
| Oct '12 | 53.938 | ||||||
| Nov '12 | 52.610 | ||||||
| Dec '12 | 52.940 | ||||||
| Jan '13 | 53.323 | ||||||
| Feb '13 | 47.949 | ||||||
| Close | |||||||
| Jan '11 | 12.536 | ||||||
| Feb '11 | 11.448 | ||||||
| Mar '11 | 12.430 | ||||||
| Apr '11 | 11.916 | ||||||
| May '11 | 10.597 | ||||||
| Jun '11 | 10.742 | ||||||
| Jul '11 | 8.299 | ||||||
| Aug '11 | 8.439 | ||||||
| Sep '11 | 9.829 | ||||||
| Oct '11 | 9.437 | ||||||
| Nov '11 | 10.534 | ||||||
| Des '11 | 11.678 | ||||||
| Jan '12 | 7.729 | ||||||
| Feb '12 | 10.999 | ||||||
| Mar '12 | 10.415 | ||||||
| Apr '12 | 9.295 | ||||||
| May '12 | 12.575 | ||||||
| Jun '12 | 11.579 | ||||||
| Jul '12 | 11.312 | ||||||
| Aug '12 | 8.741 | ||||||
| Sep '12 | 9.226 | ||||||
| Oct '12 | 9.706 | ||||||
| Nov '12 | 8.288 | ||||||
| Dec '12 | 10.701 | ||||||
| Jan '13 | 10.801 | ||||||
| Feb '13 | 8.982 | ||||||
| Close | |||||||
| Jan '11 | 7.037 | ||||||
| Feb '11 | 5.097 | ||||||
| Mar '11 | 4.100 | ||||||
| Apr '11 | 6.409 | ||||||
| May '11 | 7.257 | ||||||
| Jun '11 | 7.876 | ||||||
| Jul '11 | 7.551 | ||||||
| Aug '11 | 7.725 | ||||||
| Sep '11 | 4.767 | ||||||
| Oct '11 | 6.780 | ||||||
| Nov '11 | 7.342 | ||||||
| Des '11 | 7.248 | ||||||
| Jan '12 | 7.453 | ||||||
| Feb '12 | 7.453 | ||||||
| Mar '12 | 6.650 | ||||||
| Apr '12 | 7.605 | ||||||
| May '12 | 7.256 | ||||||
| Jun '12 | 5.178 | ||||||
| Jul '12 | 3.761 | ||||||
| Aug '12 | 3.961 | ||||||
| Sep '12 | 5.624 | ||||||
| Oct '12 | 6.836 | ||||||
| Nov '12 | 6.803 | ||||||
| Dec '12 | 2.522 | ||||||
| Jan '13 | 6.788 | ||||||
| Feb '13 | 7.404 | ||||||
| Close | |||||||
| Jan '11 | 5.538 | ||||||
| Feb '11 | 7.509 | ||||||
| Mar '11 | 6.667 | ||||||
| Apr '11 | 7.342 | ||||||
| May '11 | 7.228 | ||||||
| Jun '11 | 7.555 | ||||||
| Jul '11 | 7.345 | ||||||
| Aug '11 | 7.522 | ||||||
| Sep '11 | 7.373 | ||||||
| Oct '11 | 7.163 | ||||||
| Nov '11 | 7.113 | ||||||
| Des '11 | 6.620 | ||||||
| Jan '12 | 7.247 | ||||||
| Feb '12 | 6.986 | ||||||
| Mar '12 | 5.355 | ||||||
| Apr '12 | 5.900 | ||||||
| May '12 | 7.110 | ||||||
| Jun '12 | 6.956 | ||||||
| Jul '12 | 6.913 | ||||||
| Aug '12 | 7.272 | ||||||
| Sep '12 | 6.773 | ||||||
| Oct '12 | 6.574 | ||||||
| Nov '12 | 7.163 | ||||||
| Dec '12 | 7.361 | ||||||
| Jan '13 | 6.900 | ||||||
| Feb '13 | 8.073 | ||||||
| Close | |||||||
| Jan '11 | 1.661 | ||||||
| Feb '11 | 1.485 | ||||||
| Mar '11 | 1.256 | ||||||
| Apr '11 | 1.358 | ||||||
| May '11 | 2.377 | ||||||
| Jun '11 | 2.352 | ||||||
| Jul '11 | 2.374 | ||||||
| Aug '11 | 2.433 | ||||||
| Sep '11 | 2.249 | ||||||
| Oct '11 | 1.847 | ||||||
| Nov '11 | 1.191 | ||||||
| Des '11 | 1.412 | ||||||
| Jan '12 | 2.497 | ||||||
| Feb '12 | 4.689 | ||||||
| Mar '12 | 1.557 | ||||||
| Apr '12 | 1.450 | ||||||
| May '12 | 1.557 | ||||||
| Jun '12 | 1.494 | ||||||
| Jul '12 | 1.523 | ||||||
| Aug '12 | 1.540 | ||||||
| Sep '12 | 1.933 | ||||||
| Oct '12 | 2.451 | ||||||
| Nov '12 | 2.376 | ||||||
| Dec '12 | 6.761 | ||||||
| Jan '13 | 3.571 | ||||||
| Feb '13 | 2.344 | ||||||
| Close | |||||||
| Jan '11 | 889.451 | ||||||
| Feb '11 | 889.262 | ||||||
| Mar '11 | 926.737 | ||||||
| Apr '11 | 839.944 | ||||||
| May '11 | 532.748 | ||||||
| Jun '11 | 968.142 | ||||||
| Jul '11 | 906.952 | ||||||
| Aug '11 | 785.295 | ||||||
| Sep '11 | 645.864 | ||||||
| Oct '11 | 746.021 | ||||||
| Nov '11 | 877.212 | ||||||
| Des '11 | 798.931 | ||||||
| Jan '12 | 889.451 | ||||||
| Feb '12 | 889.262 | ||||||
| Mar '12 | 819.420 | ||||||
| Apr '12 | 834.605 | ||||||
| May '12 | 840.321 | ||||||
| Jun '12 | 786.272 | ||||||
| Jul '12 | 680.891 | ||||||
| Aug '12 | 560.129 | ||||||
| Sep '12 | 836.402 | ||||||
| Oct '12 | 816.400 | ||||||
| Nov '12 | 821.690 | ||||||
| Dec '12 | 811.878 | ||||||
| Jan '13 | 490.346 | ||||||
| Feb '13 | 647.713 | ||||||
| Close | |||||||
CONTACT
PT MEDCO POWER INDONESIA
The Energy 50th floor
SCBD Lot 11A, Jl. Jend. Sudirman Kav. 52-53
Jakarta 12190
Phone : 021 – 2995-3300
Fax : 021 – 2995 - 3301


